- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PK-IK | Garage | Lleida Lleida Capital - Cappont | 14 | 8 | €70/month | ||
| 003-PK-UNIVERSITAT | Garage | Lleida | 14 | 2 | €70/month | ||
| 002L-PK-SENNA | Garage | Lleida Lleida Capital - Cappont | 14 | 4 | €70/month | ||
| 001L-PK-SENNA | Garage | Lleida Lleida Capital - Cappont | 14 | 6 | €115/month | ||
| LO-C Privat | Commercial property | Lleida Lleida Capital - Cappont | 168 | 5 | €500/month | ||
| 637-VI-CAPPONT | Apartment | Lleida Lleida Capital - Cappont | 1 | 49 | 10 | €575/month | |
| 573L-LO-ZONA ALTA | Commercial property | Lleida | 120 | 11 | €790/month | ||
| 243-LO-Cap Pont-DP1 | Commercial property | Lleida Lleida Capital - Cappont | 200 | 7 | €800/month | ||
| 643L-LO-RONDA | Commercial property | Lleida Lleida Capital - Joc de la Bola - Camps d'Esports | 205 | 35 | €950/month | ||
| 001-LO-CAPPONT | Commercial property | Lleida Lleida Capital - Cappont | 190 | 14 | €1,295/month | ||
| 640-T-RAMBLA FERRAN | Commercial property | Lleida Lleida Capital - Centre Històric - Rambla Ferran - Estació | 122 | 26 | €1,300/month | ||
| LO-IK-PRIVAT2 | Commercial property | Lleida | 661 | 6 | €1,980/month |
Showing 1 to 12 of 12