- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 014-TE-GES-GUIMERÀ | Urban Plot | Guimerà | 2 | €5,250 | |||
| 469-PK-CAPPONT | Garage | Lleida Lleida Capital - Cappont | 13 | 3 | €9,000 | ||
| 001-PK-SENNA | Garage | Lleida Lleida Capital - Cappont | 14 | 6 | €16,500 | ||
| 471-PK-MUSIC VIVALDI | Garage | Lleida Lleida Capital - Mariola | 16 | 4 | €6,000 | ||
| 499-VI-RENFE | Apartment | Lleida | 1 | 45 | 5 | €134,000 | |
| 501-PK-CAPPONT | Garage | Lleida Lleida Capital - Cappont | 54 | 4 | €29,900 | ||
| 592-LO-CAPPONT | Commercial property | Lleida Lleida Capital - Cappont | 71 | 13 | €50,000 | ||
| 444-LO-SECÀ | Commercial property | Lleida Lleida Capital - Balàfia | 82 | 16 | €94,000 | ||
| 619-VI-BORDETA | Flat | Lleida Lleida Capital - La Bordeta | 2 | 82 | 22 | €120,000 | |
| 536-LO-BORDETA | Commercial property | Lleida Lleida Capital - La Bordeta | 86 | 12 | €87,000 | ||
| 654-VI-CAPPONT | Flat | Lleida Lleida Capital - Cappont | 4 | 92 | 21 | €185,700 | |
| 025-GES-FRAGA | Flat | Fraga | 3 | 92 | 19 | €99,000 |
Showing 1 to 12 of 50