- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 558*-CA-LUZÁS- | Countryside property | Tolva | 501 | 35 | €305,000 | ||
| 624-TE-CAMARASA | Countryside property | Camarasa | 36256 | 3 | €34,000 | ||
| 665-TE-TORREGROSSA | Urban Plot | Torregrossa | 1570 | 7 | €251,200 | ||
| 515-CA-LINYOLA | Villa | Liñola Linyola | 7 | 786 | 37 | €290,000 | |
| 597-TE-PLA DE LA FON | Urban Plot | Gimenells i el Pla de la Font | 676 | 8 | €35,000 | ||
| 597*-TE-PLA DE LA FO | Urban Plot | Gimenells i el Pla de la Font | 665 | 8 | €35,000 | ||
| 596-TE-FRAGA | Urban Plot | Fraga | 617 | 4 | €54,900 | ||
| 602-CA-CIUTAT JARDÍ | Villa | Lleida Lleida Capital - Ciutat Jardí | 5 | 323 | 29 | €560,000 | |
| 486-TE-VILAGRASSA | Urban Plot | Vilagrassa | 353 | 5 | €58,000 | ||
| 645-CA-TORREBESSES | Terraced House | Torrebesses | 3 | 160 | 22 | €138,000 | |
| 642-CA-ALPICAT* | Villa | Alpicat Alpicat | 7 | 451 | 57 | €396,000 | |
| 615-TE-ALCOLETGE | Urban Plot | Alcoletge Alcoletge | 263 | 11 | €73,000 |
Showing 1 to 12 of 50