- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 014-TE-GES-GUIMERÀ | Urban Plot | Guimerà | 2 | €5,250 | |||
| 471-PK-MUSIC VIVALDI | Garage | Lleida Lleida Capital - Mariola | 16 | 4 | €6,000 | ||
| 469-PK-CAPPONT | Garage | Lleida Lleida Capital - Cappont | 13 | 3 | €9,000 | ||
| 001-PK-SENNA | Garage | Lleida Lleida Capital - Cappont | 14 | 6 | €16,500 | ||
| 501-PK-CAPPONT | Garage | Lleida Lleida Capital - Cappont | 54 | 4 | €29,900 | ||
| 624-TE-CAMARASA | Countryside property | Camarasa | 36256 | 3 | €34,000 | ||
| 597-TE-PLA DE LA FON | Urban Plot | Gimenells i el Pla de la Font | 676 | 8 | €35,000 | ||
| 597*-TE-PLA DE LA FO | Urban Plot | Gimenells i el Pla de la Font | 665 | 8 | €35,000 | ||
| 462-CA-BELL-LLOC | Villa | Bell-lloc d'Urgell Bell-lloc d'Urgell | 4 | 232 | 8 | €42,000 | |
| 592-LO-CAPPONT | Commercial property | Lleida Lleida Capital - Cappont | 71 | 13 | €50,000 | ||
| 596-TE-FRAGA | Urban Plot | Fraga | 617 | 4 | €54,900 | ||
| 486-TE-VILAGRASSA | Urban Plot | Vilagrassa | 353 | 5 | €58,000 |
Showing 1 to 12 of 50