- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 602-CA-CIUTAT JARDÍ | Villa | Lleida Lleida Capital - Ciutat Jardí | 5 | 323 | 29 | €560,000 | |
| 642-CA-ALPICAT* | Villa | Alpicat Alpicat | 7 | 451 | 57 | €396,000 | |
| 558*-CA-LUZÁS- | Countryside property | Tolva | 501 | 35 | €305,000 | ||
| 515-CA-LINYOLA | Villa | Liñola Linyola | 7 | 786 | 37 | €290,000 | |
| 652-VI-CAPPONT | Flat | Lleida | 3 | 137 | 26 | €260,000 | |
| 665-TE-TORREGROSSA | Urban Plot | Torregrossa | 1570 | 7 | €251,200 | ||
| 665-LO-ALMENAR | Commercial property | Almenar | 200 | 17 | €250,000 | ||
| 648-DU-CAPPONT | Duplex | Lleida Lleida Capital - Cappont | 4 | 205 | 42 | €249,000 | |
| 001-VI-PLMISSIONS | Flat | Lleida | 3 | 99 | 8 | €238,000 | |
| 002-VI-PLMISSIONS | Flat | Lleida | 3 | 99 | 21 | €238,000 | |
| 654-VI-CAPPONT | Flat | Lleida Lleida Capital - Cappont | 4 | 92 | 21 | €185,700 | |
| ALTELL-RAMBLA ARAGÓ | Commercial property | Lleida Lleida Capital - Centre Històric - Rambla Ferran - Estació | 220 | 7 | €180,000 |
Showing 1 to 12 of 50