- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 50
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 486-TE-VILAGRASSA | Urban Plot | Vilagrassa | 353 | 5 | €58,000 | ||
| 014-TE-GES-GUIMERÀ | Urban Plot | Guimerà | 2 | €5,250 | |||
| 499-VI-RENFE | Apartment | Lleida | 1 | 45 | 5 | €134,000 | |
| 506-CA-BELIANES | Villa | Belianes | 6 | 400 | 35 | €87,000 | |
| 574-CA-ALBESA | Villa | Albesa | 4 | 161 | 28 | €97,000 | |
| 596-TE-FRAGA | Urban Plot | Fraga | 617 | 4 | €54,900 | ||
| 597-TE-PLA DE LA FON | Urban Plot | Gimenells i el Pla de la Font | 676 | 8 | €35,000 | ||
| 597*-TE-PLA DE LA FO | Urban Plot | Gimenells i el Pla de la Font | 665 | 8 | €35,000 | ||
| 624-TE-CAMARASA | Countryside property | Camarasa | 36256 | 3 | €34,000 | ||
| 001-VI-PLMISSIONS | Flat | Lleida | 3 | 99 | 8 | €238,000 | |
| 630-CA-SALÀS | Villa | Salàs de Pallars | 5 | 181 | 29 | €137,000 | |
| 639-VI-RAMBLA FERRAN | Flat | Lleida | 3 | 163 | 34 | €166,000 |
Showing 1 to 12 of 50